Boy’s average height & weight (USA)
Let’s check your height now.
Each child has different timing of its growth. If the growth period is slow, your height might be temporarily lower than average, but to set up the lifestyle, such as eating and sleeping, it can eventually increase.
Boy’s average height <0 year old>
year | months | average height(cm) | average weight(kg) |
---|---|---|---|
0 | 0 | 49.8 | 3.3 |
1 | 54.8 | 4.5 | |
2 | 58.4 | 5.6 | |
3 | 61.4 | 6.4 | |
4 | 64 | 7 | |
5 | 66 | 7.5 | |
6 | 67.5 | 7.9 | |
7 | 69 | 8.3 | |
8 | 70.6 | 8.6 | |
9 | 71.8 | 8.9 | |
10 | 73.1 | 9.2 | |
11 | 74.4 | 9.4 |
Boy’s average height <1 year old>
year | months | average height(cm) | average weight(kg) |
---|---|---|---|
1 | 0 | 75.7 | 9.6 |
1 | 76.9 | 9.9 | |
2 | 77.9 | 10.1 | |
3 | 79.2 | 10.3 | |
4 | 80.2 | 10.5 | |
5 | 81.2 | 10.7 | |
6 | 82.2 | 10.9 | |
7 | 83.3 | 11.2 | |
8 | 84 | 11.3 | |
9 | 85 | 11.5 | |
10 | 86.1 | 11.7 | |
11 | 86.8 | 11.9 |
Boy’s average height < Children >
year | average height(cm) | average weight(kg) |
---|---|---|
2 | 87.1 | 12.2 |
3 | 96.1 | 14.3 |
4 | 103.3 | 16.3 |
5 | 110 | 18.3 |
6 | 116 | 20.5 |
7 | 121.7 | 22.9 |
8 | 127.3 | 25.4 |
9 | 132.6 | 28.1 |
10 | 137.8 | 31.2 |
11 | 143.1 | 35.6 |
12 | 149.1 | 39.9 |
Boy’s average height < Teenage >
year | average height(cm) | average weight(kg) |
---|---|---|
13 | 156 | 45.3 |
14 | 163.2 | 50.8 |
15 | 169 | 56 |
16 | 172.9 | 60.8 |
17 | 175.2 | 64.4 |
Referring sources:
https://www.disabled-world.com/artman/publish/height-weight-teens.shtml
Mechanism of Growth
There is a cartilage part, called epiphyseal line (also referred to as a growth line) on the both sides of a child’s bone. Height extends as this epiphyseal line parts grow. However, when a person become an adults, the epiphyseal line becomes a hard bone, and the bone will not extend any longer. Epiphyseal line hardens when reaching a certain age, then height does not extend basically after that. Before epiphyseal line hardens, before the growth in height stops, please give children the best deal.
It is important for children to have proper nutrition, exercise and enough sleep to grow healthy.
Calcium gummy that Suku suku Noppo kun recommends is a nutrition functional food, which contains well-balanced nutrition, which tends to be insufficient, including calcium. Please also try this.
7 consecutive years highest Gold Award at Monde!
Nutrients needed for growth are well-balanced mixed with low-calorie! “Calcium gummy” is recommended to add to the everyday meal!
Copyright © 2024 スクスクのっぽくん All Rights Reserved.
「スクスクのっぽくん®」は(有)ルーティの登録商標です。