Boy’s average height & weight (Vietnam):スクスクのっぽくん
 >  Boy’s average height & weight (Vietnam)

Boy’s average height & weight (Vietnam)

Let’s check your height now.
Each child has different timing of its growth. If the growth period is slow, your height might be temporarily lower than average, but to set up the lifestyle, such as eating and sleeping, it can eventually increase.

Boy's average Height

Boy's average Height

Boy’s average height <0 year old>

year months average height(cm) average weight(kg)
0 0 48.95 3.1
1 50.65 4.5
2 52.44 5.9
3 54.2 6.4
4 56.95 6.7
5 58.87 7.4
6 61.1 8
7 64.23 8.4
8 67.3 8.8
9 70.87 9.4
10 71.55 9.6
11 72 9.8

Boy’s average height <1 year old>

year months average height(cm) average weight(kg)
1 0 72.57 10
1 73 10.2
2 73.78 10.5
3 76.85 10.9
4 78.25 11.6
5 79.1 11.8
6 80 12.2
7 81.45 12.2
8 81.95 12.3
9 82 12.4
10 82.55 12.4
11 83.87 12.8

Boy’s average height <2 year old>

year months average height(cm) average weight(kg)
2 0 84.6 12.8
1 85.1 12.8
2 85.87 12.9
3 86.4 12.9
4 87.52 12.9
5 88.25 13.2
6 88.78 13.4
7 89.35 13.6
8 89.67 13.6
9 89.67 13.8
10 89.85 13.8
11 90.24 13.9

Boy’s average height <3 year old>

year months average height(cm) average weight(kg)
3 0 90.24 13.9
1 91.55 14.1
2 92 14.4
3 92.87 14.4
4 93.78 14.5
5 94.55 14.6
6 96.2 14.7
7 96.45 14.8
8 97.78 14.8
9 98 14.9
10 98.67 14.9
11 99.2 15.1

Boy’s average height <4 year old>

year months average height(cm) average weight(kg)
4 0 100.2 15.4
1 100.45 15.8
2 100.67 15.8
3 101.35 15.9
4 101.77 16
5 102.45 16.2
6 102.97 16.4
7 103 16.5
8 103.87 16.7
9 104.66 16.7
10 104.87 16.8
11 105.22 16.9

Boy’s average height <5 year old>

year months average height(cm) average weight(kg)
5 0 105.88 17.2
1 106.44 17.5
2 107 17.8
3 107.12 18.2
4 107.77 18.5
5 108.22 18.8
6 108.89 18.9
7 109.56 19
8 110 19.2
9 110.59 19.4
10 111.22 19.6
11 111.56 19.8

Boy’s average height <6 year old>

year months average height(cm) average weight(kg)
6 0 112.48 20
1 112.87 20.1
2 113 20.2
3 113.46 20.3
4 113.78 20.3
5 114.26 20.4
6 114.78 20.5
7 114.88 20.6
8 115.75 20.9
9 116.1 21.3
10 116.5 21.6
11 117.26 21.8

Boy’s average height <7 year old>

year months average height(cm) average weight(kg)
7 0 118.76 22.1
1 119.35 22.3
2 119.86 22.7
3 120.1 23.2
4 120.66 23.2
5 120.89 23.4
6 121 23.6
7 121.56 23.7
8 121.79 23.8
9 121.85 23.8
10 121.97 23.9
11 122.5 24.2

Boy’s average height <8 year old>

year months average height(cm) average weight(kg)
8 0 122.97 24.8
1 123 25
2 124.4 25.2
3 124.6 25.4
4 124.78 25.6
5 125.64 25.7
6 125.88 26.2
7 126.1 26.5
8 126.64 26.5
9 127.12 26.6
10 127.77 26.8
11 127.8 26.9

Boy’s average height <9 year old>

year months average height(cm) average weight(kg)
9 0 128.3 27
1 128.45 27.4
2 128.55 27.4
3 128.65 27.5
4 127.2 27.6
5 127.45 27.8
6 127.7 27.9
7 128.56 28
8 128.95 28.3
9 129.67 28.6
10 130.87 28.7
11 132.45 28.9

Boy’s average height <10 year old>

year months average height(cm) average weight(kg)
10 0 133.1 29.1
1 134.45 29.3
2 134.88 29.6
3 135.55 29.7
4 136 29.8
5 136.88 29.9
6 137.1 30.2
7 137.9 30.5
8 138.25 30.9
9 138.67 31.5
10 139.87 31.9
11 140.33 32.7

Boy’s average height <11 year old>

year months average height(cm) average weight(kg)
11 0 141.28 33.1
1 141.66 33.2
2 142.45 33.6
3 142.8 33.7
4 143.1 34.3
5 143.71 34.6
6 144.54 34.7
7 145.1 34.9
8 145.62 35.1
9 146.23 35.3
10 146.73 35.6
11 146.96 35.8

Boy’s average height <12 year old>

year months average height(cm) average weight(kg)
12 0 147.21 36.2
1 147.53 36.5
2 148.24 36.8
3 148.7 37.2
4 149.1 37.5
5 149.36 37.7
6 149.55 37.9
7 149.66 38.2
8 149.74 38.5
9 149.86 38.8
10 149.95 38.8
11 150.46 38.9

Boy’s average height <13 year old>

year months average height(cm) average weight(kg)
13 0 150.8 39.2
1 151.23 39.3
2 151.71 39.3
3 152.43 39.4
4 152.68 39.5
5 153.2 39.6
6 153.75 39.8
7 154.23 40
8 155 40.3
9 155 40.5
10 155 40.7
11 155 40.9

Boy’s average height <14 year old>

year months average height(cm) average weight(kg)
14 0 155.1 41.3
1 155.2 41.6
2 155.25 41.6
3 155.26 41.9
4 155.9 42.3
5 155.3 42.6
6 155.4 42.8
7 155.42 43.1
8 155.45 43.2
9 155.48 43.5
10 155.48 43.6
11 155.6 43.8

Boy’s average height <15 year old>

year months average height(cm) average weight(kg)
15 0 155.69 44.3
1 155.74 44.7
2 155.78 44.9
3 155.84 45.3
4 155.88 45.5
5 155.9 45.8
6 155.95 46.4
7 155.96 46.8
8 155.99 47.3
9 156 47.7
10 156 47.7
11 156 47.9

Boy’s average height <16 year old>

year months average height(cm) average weight(kg)
16 0 156.2 48.5
1 156.22 48.6
2 156.45 49.1
3 156.7 49.4
4 156.89 49.8
5 157.25 50.2
6 157.27 50.9
7 157.67 51.6
8 157.89 51.8
9 158 52.6
10 158.23 52.9
11 158.45 53.8

Boy’s average height <17 year old>

year months average height(cm) average weight(kg)
17 0 158.5 54.2
1 158.69 54.8
2 158.87 55.2
3 159.22 55.9
4 159.34 56
5 159.34 56.4
6 159.47 56.8
7 159.51 57.6
8 159.6 58.6
9 159.63 58.9
10 159.73 59.6
11 159.89 60.2

Referring sources:
Adopt vietnam- http://www.adoptvietnam.org/adoption/growth-chart3.htm
http://www.iaea.org/inis/collection/NCLCollectionStore/_Public/29/028/29028125.pdf
Biomed central https://bmcpediatr.biomedcentral.com/articles/10.1186/1471-2431-10-62
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4547325/
CDC https://www.cdc.gov/growthcharts/who_charts.htm
WHO http://www.who.int/childgrowth/standards/en/

Mechanism of Growth

There is a cartilage part, called epiphyseal line (also referred to as a growth line) on the both sides of a child’s bone. Height extends as this epiphyseal line parts grow. However, when a person become an adults, the epiphyseal line becomes a hard bone, and the bone will not extend any longer. Epiphyseal line hardens when reaching a certain age, then height does not extend basically after that. Before epiphyseal line hardens, before the growth in height stops, please give children the best deal.

It is important for children to have proper nutrition, exercise and enough sleep to grow healthy.

Calcium gummy that Suku suku Noppo kun recommends is a nutrition functional food, which contains well-balanced nutrition, which tends to be insufficient, including calcium. Please also try this.

gumi_qa

7 consecutive years highest Gold Award at Monde!
Nutrients needed for growth are well-balanced mixed with low-calorie! “Calcium gummy” is recommended to add to the everyday meal!

  • このエントリーをはてなブックマークに追加
  • LINEで送る
私たちがサポートしています!
成長・発達の専門家
  • 医学博士
    医学博士
    小川登志子
  • 管理栄養士
    管理栄養士
    磯村優貴恵
  • 睡眠改善インストラクター
    睡眠改善
    インストラクター

    鈴木伸彦
  • パーソナルトレーナー
    パーソナルトレーナー
    小澤康祐
  • 熱中症対策アドバイザー
    熱中症対策アドバイザー
    岸本強資
  • パーソナルトレーナー
    パーソナルトレーナー
    坂本博美
  • 医師(内科医)
    医師(内科医)
    成田亜希子
  • 保健師・看護師
    保健師・看護師
    宮下梨沙
  • 医師(小児科)
    医師(小児科)
    湯田貴江
  • 歯科医師
    歯科医師
    浦岡有里
  • 心理カウンセラー・講師・スーパーバイザー
    心理カウンセラー・スーパーバイザー
    鈴木雅幸
  • 心理カウンセラー
    心理カウンセラー
    児玉達郎
  • 薬剤師・薬学博士
    薬剤師
    笹尾真波
  • 心理カウンセラー
    心理カウンセラー
    半田先生
お話を伺った方々
  • 岩崎恭子さん
    オリンピック金メダリスト
    岩崎恭子さん
  • 宮間あやさん
    サッカー日本女子代表
    宮間あやさん
  • 佐藤弘道さん
    体操のお兄さん
    佐藤弘道さん
  • 杉山芙沙子さん
    杉山愛の母
    杉山芙沙子さん
  • 小錦八十吉さん
    元大関
    小錦八十吉さん
  • 福西崇史さん
    サッカーW杯日本代表
    福西崇史さん
  • 宮崎大輔さん
    ハンドボール全日本代表
    宮崎大輔さん
  • 俵万智さん
    歌人
    俵万智さん

トップに戻る